<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which of the two is better financial advice?</title>
	<atom:link href="http://veryeasyfinancialservices.com/uncategorized/which-of-the-two-is-better-financial-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryeasyfinancialservices.com/uncategorized/which-of-the-two-is-better-financial-advice/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew D</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/which-of-the-two-is-better-financial-advice/comment-page-1/#comment-442</link>
		<dc:creator>Andrew D</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/personal-financial-services/which-of-the-two-is-better-financial-advice#comment-442</guid>
		<description>I wouldn&#039;t listen to financial advise from someone who you meet with on terms to the point that you refer to them as your &quot;drinking buddy&quot; -after all- alcohol DOES impair judgement!

I also wouldn&#039;t listen to recommendations of the S&amp;P500 because of their track record. Have you seen graphs showing their progress? yeesh! no thank you! The rest of the portfolio would just make up for the s&amp;p&#039;s losses in my opinion - and thats if they performed to expectations, and breaking even is not a good financial goal.

I would take out the 25% S&amp;P 500 and put it into a good hedge fund that has a diversified portfolio of emerging markets and a good ROI track record.

If you call me I can refer you to a GREAT hedge fund manager averaging a 71% ROI but the entry level is a $250,000.00 minimum. So if you aren&#039;t able to do that I wouldn&#039;t bother calling me. my contact info is on the &quot;contact us&quot; link of &quot;cashdistributionnetwork.com&quot; if you need to get in touch with me.

I do this because I can&#039;t just post his phone # on yahoo answers, much less, mine.

All the best with you and your investments,
Regards,
Andrew&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;personal opinion</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t listen to financial advise from someone who you meet with on terms to the point that you refer to them as your &quot;drinking buddy&quot; -after all- alcohol DOES impair judgement!</p>
<p>I also wouldn&#8217;t listen to recommendations of the S&amp;P500 because of their track record. Have you seen graphs showing their progress? yeesh! no thank you! The rest of the portfolio would just make up for the s&amp;p&#8217;s losses in my opinion &#8211; and thats if they performed to expectations, and breaking even is not a good financial goal.</p>
<p>I would take out the 25% S&amp;P 500 and put it into a good hedge fund that has a diversified portfolio of emerging markets and a good ROI track record.</p>
<p>If you call me I can refer you to a GREAT hedge fund manager averaging a 71% ROI but the entry level is a $250,000.00 minimum. So if you aren&#8217;t able to do that I wouldn&#8217;t bother calling me. my contact info is on the &quot;contact us&quot; link of &quot;cashdistributionnetwork.com&quot; if you need to get in touch with me.</p>
<p>I do this because I can&#8217;t just post his phone # on yahoo answers, much less, mine.</p>
<p>All the best with you and your investments,<br />
Regards,<br />
Andrew<br /><b>References : </b><br />personal opinion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buju</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/which-of-the-two-is-better-financial-advice/comment-page-1/#comment-441</link>
		<dc:creator>Buju</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/personal-financial-services/which-of-the-two-is-better-financial-advice#comment-441</guid>
		<description>I really did not want to answer but I could not resist. But to ask a question like this was a waste of time and effort, and for us to answer was even another waste of time. I know I won&#039;t get best answer for this but, go with your drinking buddy advice. If you ask a question like that then you need to go with his advice..&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I really did not want to answer but I could not resist. But to ask a question like this was a waste of time and effort, and for us to answer was even another waste of time. I know I won&#8217;t get best answer for this but, go with your drinking buddy advice. If you ask a question like that then you need to go with his advice..<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldly25</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/which-of-the-two-is-better-financial-advice/comment-page-1/#comment-440</link>
		<dc:creator>Worldly25</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/personal-financial-services/which-of-the-two-is-better-financial-advice#comment-440</guid>
		<description>The advice from the financial adviser.
Your buddy&#039;s advice could earn you a jail term&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The advice from the financial adviser.<br />
Your buddy&#8217;s advice could earn you a jail term<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L P</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/which-of-the-two-is-better-financial-advice/comment-page-1/#comment-439</link>
		<dc:creator>L P</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/personal-financial-services/which-of-the-two-is-better-financial-advice#comment-439</guid>
		<description>1) I met with a personal financial planner yesterday who told me to open up a traditional IRA account and dollar cost average in the following index fund allocations (25% S&amp;P 500, 25% REIT, 25% High Yield Corporate Bonds, 15% Small Cap Index, 10% Money Market)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>1) I met with a personal financial planner yesterday who told me to open up a traditional IRA account and dollar cost average in the following index fund allocations (25% S&amp;P 500, 25% REIT, 25% High Yield Corporate Bonds, 15% Small Cap Index, 10% Money Market)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?AstrologerJuliAnne?</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/which-of-the-two-is-better-financial-advice/comment-page-1/#comment-438</link>
		<dc:creator>?AstrologerJuliAnne?</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/personal-financial-services/which-of-the-two-is-better-financial-advice#comment-438</guid>
		<description>Would you take advice from a drinking buddy or a certified financial planner?

This one seems to be an easy question to answer.

LOL&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Would you take advice from a drinking buddy or a certified financial planner?</p>
<p>This one seems to be an easy question to answer.</p>
<p>LOL<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

