<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Trading and International Stock Markets</title>
	<atom:link href="http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: stock.expert</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/comment-page-1/#comment-911</link>
		<dc:creator>stock.expert</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/online-financial-services/online-trading-and-international-stock-markets#comment-911</guid>
		<description>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.

http://investing.sitesled.com/

I am sure that you can get your answers in this website.

Good Luck and Best Wishes!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://investing.sitesled.com/</description>
		<content:encoded><![CDATA[<p>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.</p>
<p><a href="http://investing.sitesled.com/" rel="nofollow">http://investing.sitesled.com/</a></p>
<p>I am sure that you can get your answers in this website.</p>
<p>Good Luck and Best Wishes!<br /><b>References : </b><br /><a href="http://investing.sitesled.com/" rel="nofollow">http://investing.sitesled.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4xMoneytrain.com</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/comment-page-1/#comment-910</link>
		<dc:creator>4xMoneytrain.com</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/online-financial-services/online-trading-and-international-stock-markets#comment-910</guid>
		<description>Yes!
You may also want to check out this website...http://www.4xmoneytrain.com
You&#039;ll be glad you did!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes!<br />
You may also want to check out this website&#8230;http://www.4xmoneytrain.com<br />
You&#8217;ll be glad you did!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry_Robbins_98</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/comment-page-1/#comment-909</link>
		<dc:creator>Barry_Robbins_98</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/online-financial-services/online-trading-and-international-stock-markets#comment-909</guid>
		<description>Absolutely.  The easiest way to do it is to invest in ADRs from foriegn companies, that sell on the US exchanges.  Here are two portfolios, 1 of Indian stocks and 1 of Chinese stocks that you might find interesting:

http://www.top10traders.com/ViewPortfolio.aspx?userID=13

http://www.top10traders.com/ViewPortfolio.aspx?userID=7

These are from http://www.top10traders.com - this is a free site that lets you create a portfolio of stocks with $100,000 in &quot;play&quot; money.  Each day the site ranks the best performing portfolios, so you can see how your picks perform compared to other investors.  You can also read posts on investing from the best traders, as well as share your own investing ideas.

Here are this month&#039;s best traders:

http://www.top10traders.com/Top10Standings.aspx

Good luck!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Absolutely.  The easiest way to do it is to invest in ADRs from foriegn companies, that sell on the US exchanges.  Here are two portfolios, 1 of Indian stocks and 1 of Chinese stocks that you might find interesting:</p>
<p><a href="http://www.top10traders.com/ViewPortfolio.aspx?userID=13" rel="nofollow">http://www.top10traders.com/ViewPortfolio.aspx?userID=13</a></p>
<p><a href="http://www.top10traders.com/ViewPortfolio.aspx?userID=7" rel="nofollow">http://www.top10traders.com/ViewPortfolio.aspx?userID=7</a></p>
<p>These are from <a href="http://www.top10traders.com" rel="nofollow">http://www.top10traders.com</a> &#8211; this is a free site that lets you create a portfolio of stocks with $100,000 in &quot;play&quot; money.  Each day the site ranks the best performing portfolios, so you can see how your picks perform compared to other investors.  You can also read posts on investing from the best traders, as well as share your own investing ideas.</p>
<p>Here are this month&#8217;s best traders:</p>
<p><a href="http://www.top10traders.com/Top10Standings.aspx" rel="nofollow">http://www.top10traders.com/Top10Standings.aspx</a></p>
<p>Good luck!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter E</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/comment-page-1/#comment-908</link>
		<dc:creator>Walter E</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/online-financial-services/online-trading-and-international-stock-markets#comment-908</guid>
		<description>Yes.  Contact a discount broker such as Interactive Brokers; they allow you to hold securities in different countries&#039; markets and they can be held in the other country&#039;s currency if you prefer.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Have an IB account</description>
		<content:encoded><![CDATA[<p>Yes.  Contact a discount broker such as Interactive Brokers; they allow you to hold securities in different countries&#8217; markets and they can be held in the other country&#8217;s currency if you prefer.<br /><b>References : </b><br />Have an IB account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: errai14</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/comment-page-1/#comment-907</link>
		<dc:creator>errai14</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/online-financial-services/online-trading-and-international-stock-markets#comment-907</guid>
		<description>Yes of course. Investing internationally is almost as easy as domestic. There are a lot of ADR&#039;s which Toyota is the most famous which are foreign stocks in US markets, or you can find a broker that will let you trade stocks in foreign markets. You can trade international mutual funds with any online discount broker&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Financial advisor in Philly</description>
		<content:encoded><![CDATA[<p>Yes of course. Investing internationally is almost as easy as domestic. There are a lot of ADR&#8217;s which Toyota is the most famous which are foreign stocks in US markets, or you can find a broker that will let you trade stocks in foreign markets. You can trade international mutual funds with any online discount broker<br /><b>References : </b><br />Financial advisor in Philly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/comment-page-1/#comment-906</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/online-financial-services/online-trading-and-international-stock-markets#comment-906</guid>
		<description>Yes it does.  Think of dow-jones, nasdaq.  They do it all tNewhe time.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;news broadcasts</description>
		<content:encoded><![CDATA[<p>Yes it does.  Think of dow-jones, nasdaq.  They do it all tNewhe time.<br /><b>References : </b><br />news broadcasts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambassador Z</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/comment-page-1/#comment-905</link>
		<dc:creator>Ambassador Z</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/online-financial-services/online-trading-and-international-stock-markets#comment-905</guid>
		<description>Yes.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nirvana</title>
		<link>http://veryeasyfinancialservices.com/uncategorized/online-trading-and-international-stock-markets/comment-page-1/#comment-904</link>
		<dc:creator>nirvana</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasyfinancialservices.com/online-financial-services/online-trading-and-international-stock-markets#comment-904</guid>
		<description>&lt;b&gt;I live in USA. Does US government allow online trading of stocks in international markets?&lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><b>I live in USA. Does US government allow online trading of stocks in international markets?</b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
