<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Services &#187; Financial Services</title>
	<atom:link href="http://veryeasyfinancialservices.com/category/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryeasyfinancialservices.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What are some statistical modeling techniques used in financial services industry?</title>
		<link>http://veryeasyfinancialservices.com/financial-services/what-are-some-statistical-modeling-techniques-used-in-financial-services-industry/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/what-are-some-statistical-modeling-techniques-used-in-financial-services-industry/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:50:11 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[statistical]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/what-are-some-statistical-modeling-techniques-used-in-financial-services-industry/</guid>
		<description><![CDATA[I am looking for some information on what are some of the typical statistical modeling techniques used in the financial services sector &#8211; specifically, credit card companies, banks, mortgage corporations etc. Can you please help me point to a few books that can give me more insight into such modeling? Appreciate all your help &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for some information on what are some of the typical statistical modeling techniques used in the financial services sector &#8211; specifically, credit card companies, banks, mortgage corporations etc. Can you please help me point to a few books that can give me more insight into such modeling? Appreciate all your help &#8211; I need the information for an upcoming interview.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Fwhat-are-some-statistical-modeling-techniques-used-in-financial-services-industry%2F&amp;linkname=What%20are%20some%20statistical%20modeling%20techniques%20used%20in%20financial%20services%20industry%3F"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/what-are-some-statistical-modeling-techniques-used-in-financial-services-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Services Hearing on Regulating Internet Gambling</title>
		<link>http://veryeasyfinancialservices.com/financial-services/financial-services-hearing-on-regulating-internet-gambling/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/financial-services-hearing-on-regulating-internet-gambling/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:49:34 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Regulating]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/financial-services-hearing-on-regulating-internet-gambling/</guid>
		<description><![CDATA[Safe and Secure Internet Gambling Initiative Supports Legislation to Remove Unnecessary Government Prohibition on Internet Gambling The Safe and Secure Internet Gambling Initiative announced its support for the Internet Gambling Regulation and Tax Enforcement Act, introduced today by Congressman Jim McDermott (D-WA). The bill would create a taxation regime for online gambling companies to be [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zhvJ7_C2Oqk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zhvJ7_C2Oqk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Safe and Secure Internet Gambling Initiative Supports Legislation to Remove Unnecessary Government Prohibition on Internet Gambling The Safe and Secure Internet Gambling Initiative announced its support for the Internet Gambling Regulation and Tax Enforcement Act, introduced today by Congressman Jim McDermott (D-WA). The bill would create a taxation regime for online gambling companies to be licensed under the recently introduced Internet Gambling Regulation and Enforcement Act (HR 2046). As Congress works to find funding for critical government programs, Congressman McDermott&#8217;s legislation is expected to generate between $6 billion and $25 billion in revenues for the US Treasury in the first five years of enactment. Congressman McDermott&#8217;s legislation functions as a companion bill to the Internet Gambling Regulation and Enforcement Act, which would establish a licensing and enforcement framework for regulated Internet gambling in the US For more information please visit www.safeandsecureig.org.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Ffinancial-services-hearing-on-regulating-internet-gambling%2F&amp;linkname=Financial%20Services%20Hearing%20on%20Regulating%20Internet%20Gambling"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/financial-services-hearing-on-regulating-internet-gambling/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Zurich Financial Services What If Commercial</title>
		<link>http://veryeasyfinancialservices.com/financial-services/zurich-financial-services-what-if-commercial/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/zurich-financial-services-what-if-commercial/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:54:35 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/zurich-financial-services-what-if-commercial/</guid>
		<description><![CDATA[Zurich Financial Services What If Commercial Directed by Stylewar Company: SMUGGLER Executive Producers: Brian Carmody and Patrick Milling Smith www.smugglersite.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-fHHf7oUJqM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-fHHf7oUJqM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Zurich Financial Services What If Commercial Directed by Stylewar Company: SMUGGLER Executive Producers: Brian Carmody and Patrick Milling Smith www.smugglersite.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Fzurich-financial-services-what-if-commercial%2F&amp;linkname=Zurich%20Financial%20Services%20What%20If%20Commercial"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/zurich-financial-services-what-if-commercial/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Misguided re-regulation of financial services</title>
		<link>http://veryeasyfinancialservices.com/financial-services/misguided-re-regulation-of-financial-services/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/misguided-re-regulation-of-financial-services/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:49:18 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Misguided]]></category>
		<category><![CDATA[reregulation]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/misguided-re-regulation-of-financial-services/</guid>
		<description><![CDATA[also check me out on www.facebook.com and www.twitter.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kaqikbPqlUg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kaqikbPqlUg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
also check me out on www.facebook.com and www.twitter.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Fmisguided-re-regulation-of-financial-services%2F&amp;linkname=Misguided%20re-regulation%20of%20financial%20services"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/misguided-re-regulation-of-financial-services/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ameriprise Financial Services &#8211; The Best Personal Financial Adviser</title>
		<link>http://veryeasyfinancialservices.com/financial-services/ameriprise-financial-services-the-best-personal-financial-adviser/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/ameriprise-financial-services-the-best-personal-financial-adviser/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:55:20 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Adviser]]></category>
		<category><![CDATA[Ameriprise]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/ameriprise-financial-services-the-best-personal-financial-adviser/</guid>
		<description><![CDATA[In today&#8217;s growing consumer market, where one has plethora of options to choose from for almost all goods and services, many companies have managed to maintain their goodwill and win the rat race with a simple rule – consumer in the king! Some companies have carved their niche with prompt and accurate customer services and [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s growing consumer market, where one has plethora of options to choose from for almost all goods and services, many companies have managed to maintain their goodwill and win the rat race with a simple rule – consumer in the king!</p>
<p>Some companies have carved their niche with prompt and accurate customer services and support system.  A leading name among financial advisory services today is &#8211; Ameriprise Financial Services or the AFS.</p>
<p>Ameriprise Financial Services initiated as a small company from a local office, and have managed to expand a fortune.  They are best known for their online financial advisory services and personal consultation. </p>
<p>Their strategy for the same is to use a handy advisor locator.  The best part of using this locator is that you do not need to give any personal details.  On the company&#8217;s web portal simply key in your zip code.  The locator would automatically supply a list of Ameriprise Financial Services Advisors with in your vicinity.  Be rest assured that you won&#8217;t be contacted unless &amp; until you yourself opt to call an agent.</p>
<p>Besides the regular functions of the web portals, Ameriprise Financial Services&#8217; website offers enormous wealth of information on all aspects regarding financial planning. An individual&#8217;s financial planning primarily depends on their budget and the financial requirements.  However, at the end financial planning remains one&#8217;s personal decision.  Yet, all of us need to have a clear understanding of our goals from the same.</p>
<p>The personal advisors at Ameriprise Financial Services understand these basics and hence their website details the very core information like:</p>
<p>i. The fundamentals of investment <br />
ii. Tips for paperwork <br />
iii. Information that we must put forward before the advisor to make the best of his services.  This way he or she would give you the best possible recommendations for your personalized financial planning needs. </p>
<p>How the Ameriprise Financial Services&#8217; Advisor works?</p>
<p>Ameriprise Financial Services&#8217; personal financial planner initially offers a free consultation session. Here, he or she would help you identify your financial goals.  He or she would present before you the realistic &amp; concrete picture of your current scenario and your actual needs.  That is your financial stand today and what it requires to meet what you want. </p>
<p>In the following sessions, the advisors would help you synchronize the goals, that is prioritizing the needs &amp; wants.  He or she would then prepare the information you need.  Next, He or she would present this information in a way that it clarifies all your doubts.  Hence the advisor would help you understand the best possible ways to achieve your financial goals. </p>
<p>Ameriprise Financial Services advisors are always there for you in order to answer your questions.  Yet, they are just advisors and they would leave the final decisions for the client or customer. </p>
<p>Finally a written plan would be developed.  As per your requisites and goals it would also be modified until completion. </p>
<p>That is not all.  You advisor would also help you implement the plan with regular meetings.  Ensuring that the customer stays on the track to achieve their financial objectives and goals, they would guide you through the required changes as well.  </p>
<p>What are the other services provided by Ameriprise Financial Services?</p>
<p>1. Insurance</p>
<p>Ameriprise Financial Services also deals with insurance.  They provide:</p>
<p>i. Life Insurance<br />
ii. Health Insurance<br />
iii. Disability Insurance<br />
iv. Long Term Care Insurance <br />
v. Home Insurance<br />
vi. Auto Insurance</p>
<p>2. Banking &amp; Lending Agency </p>
<p>Ameriprise Financial Services is also an efficient banking &amp; lending agency so they help you through money management &amp; financial planning in the practical terms. </p>
<p>3. Investment Products <br />
Ameriprise Financial Services&#8217; investment products include the following:<br />
i. IRAs<br />
ii. Annuities<br />
iii. Stocks<br />
iv. Bonds<br />
v. Mutual Funds </p>
<p>This implies that the clients could easily diversify the portfolios &amp; try varied types of investments during working with the advisors</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Abhishek is a Tax Consultant and he has got some great tips on <b><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.Taxes-Guru.com/777/index.htm"> Filing And Understanding Taxes!</a></b> Download his <b>FREE 84 Pages Ebook</b>, &#8220;Taxes Made Easy!&#8221; from his website <b><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.Taxes-Guru.com/777/index.htm"> http://www.Taxes-Guru.com/777/index.htm </a></b>. <i>Only limited Free Copies available.</i></p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Fameriprise-financial-services-the-best-personal-financial-adviser%2F&amp;linkname=Ameriprise%20Financial%20Services%20%26%238211%3B%20The%20Best%20Personal%20Financial%20Adviser"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/ameriprise-financial-services-the-best-personal-financial-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Paul on Financial Services Hearing</title>
		<link>http://veryeasyfinancialservices.com/financial-services/congressman-paul-on-financial-services-hearing/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/congressman-paul-on-financial-services-hearing/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:49:43 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Congressman]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/congressman-paul-on-financial-services-hearing/</guid>
		<description><![CDATA[Congressman Paul gives his thoughts on the testimony of Paulson and Bernanke, the failure of the dollar standard, gold and where the global economy could go from here.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HdCxB3hLDAI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HdCxB3hLDAI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Congressman Paul gives his thoughts on the testimony of Paulson and Bernanke, the failure of the dollar standard, gold and where the global economy could go from here.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Fcongressman-paul-on-financial-services-hearing%2F&amp;linkname=Congressman%20Paul%20on%20Financial%20Services%20Hearing"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/congressman-paul-on-financial-services-hearing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Provident Financial Services, Inc. NYSE Hat</title>
		<link>http://veryeasyfinancialservices.com/financial-services/provident-financial-services-inc-nyse-hat/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/provident-financial-services-inc-nyse-hat/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:48:59 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Provident]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/provident-financial-services-inc-nyse-hat/</guid>
		<description><![CDATA[Product DescriptionIn celebration of their listing on the New York Stock Exchange (NYSE), this hat was given out to employees and floor members. Great gift idea for any hat collector or stock market enthusiast. Provident Financial Services, Inc. is the holding company for The Provident Bank (the Bank). The Bank is a community- and customer-oriented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Provident-Financial-Services-Inc-NYSE/dp/B00275XEO0%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00275XEO0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41llm-YKCuL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />In celebration of their listing on the New York Stock Exchange (NYSE), this hat was given out to employees and floor members. Great gift idea for any hat collector or stock market enthusiast. Provident Financial Services, Inc. is the holding company for The Provident Bank (the Bank). The Bank is a community- and customer-oriented bank operating 82 full-service branch offices in the New Jersey counties of Hudson, Bergen, Essex, Mercer, Middlesex, Monmouth, Morris, Oc&#8230; <a href="http://www.amazon.com/Provident-Financial-Services-Inc-NYSE/dp/B00275XEO0%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00275XEO0" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Provident-Financial-Services-Inc-NYSE/dp/B00275XEO0%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00275XEO0" title="Provident Financial Services, Inc. NYSE Hat" rel="nofollow"><b>Provident Financial Services, Inc. NYSE Hat</b></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Fprovident-financial-services-inc-nyse-hat%2F&amp;linkname=Provident%20Financial%20Services%2C%20Inc.%20NYSE%20Hat"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/provident-financial-services-inc-nyse-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Authority</title>
		<link>http://veryeasyfinancialservices.com/financial-services/financial-services-authority/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/financial-services-authority/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 21:39:53 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/financial-services-authority/</guid>
		<description><![CDATA[Financial Services Authority]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Financial-Services-Authority/dp/B00007JX45%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00007JX45" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Financial-Services-Authority/dp/B00007JX45%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00007JX45" title="Financial Services Authority" rel="nofollow"><b>Financial Services Authority</b></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Ffinancial-services-authority%2F&amp;linkname=Financial%20Services%20Authority"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/financial-services-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Financial Services posts 2Q profit</title>
		<link>http://veryeasyfinancialservices.com/financial-services/discover-financial-services-posts-2q-profit/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/discover-financial-services-posts-2q-profit/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:50:55 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/discover-financial-services-posts-2q-profit/</guid>
		<description><![CDATA[Discover Financial Services posts 2Q profit Discover Financial Services on Thursday said it posted a profit in the fiscal second quarter as consumers spent more on their credit cards and gas prices rose. Read more on San Diego Union-Tribune]]></description>
			<content:encoded><![CDATA[<p><b>Discover Financial Services posts 2Q profit</b><br />
Discover Financial Services on Thursday said it posted a profit in the fiscal second quarter as consumers spent more on their credit cards and gas prices rose.</p>
<p>Read more on <a rel="nofollow" href="http://www.signonsandiego.com/news/2010/jun/24/discover-financial-services-posts-2q-profit/">San Diego Union-Tribune</a><br/><br/></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Fdiscover-financial-services-posts-2q-profit%2F&amp;linkname=Discover%20Financial%20Services%20posts%202Q%20profit"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/discover-financial-services-posts-2q-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Income STREAMS: Monthly Distribution Declared for Equity Dividend Share</title>
		<link>http://veryeasyfinancialservices.com/financial-services/financial-services-income-streams-monthly-distribution-declared-for-equity-dividend-share/</link>
		<comments>http://veryeasyfinancialservices.com/financial-services/financial-services-income-streams-monthly-distribution-declared-for-equity-dividend-share/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:51:06 +0000</pubDate>
		<dc:creator>financial editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Declared]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[STREAMS]]></category>

		<guid isPermaLink="false">http://veryeasyfinancialservices.com/financial-services/financial-services-income-streams-monthly-distribution-declared-for-equity-dividend-share/</guid>
		<description><![CDATA[Financial Services Income STREAMS: Monthly Distribution Declared for Equity Dividend Share TORONTO, ONTARIO&#8211;(Marketwire &#8211; June 18, 2010) &#8211; The Board of Directors of Financial Services Income STREAMS (&#8220;FSI STREAMS&#8221;) declares its regular monthly distribution of $0.1458 per Equity Dividend share (TSX:STR.E). Distributions are payable July 9, 2010 to shareholders on record as of June 30, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Financial Services Income STREAMS: Monthly Distribution Declared for Equity Dividend Share</b><br />
TORONTO, ONTARIO&#8211;(Marketwire &#8211; June 18, 2010) &#8211; The Board of Directors of Financial Services Income STREAMS (&#8220;FSI STREAMS&#8221;) declares its regular monthly distribution of $0.1458 per Equity Dividend share (TSX:STR.E). Distributions are payable July 9, 2010 to shareholders on record as of June 30, 2010. To date, Equity Dividend shareholders have received 116 monthly distributions for a total of &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1278264&#038;sourceType=3">Marketwire</a><br/><br/></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fveryeasyfinancialservices.com%2Ffinancial-services%2Ffinancial-services-income-streams-monthly-distribution-declared-for-equity-dividend-share%2F&amp;linkname=Financial%20Services%20Income%20STREAMS%3A%20Monthly%20Distribution%20Declared%20for%20Equity%20Dividend%20Share"><img src="http://veryeasyfinancialservices.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasyfinancialservices.com/financial-services/financial-services-income-streams-monthly-distribution-declared-for-equity-dividend-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
